Start free. Upgrade when you need more. No hidden fees.
No credit card required
See where your benefits programme stands today.
£405 + VAT paid upfront for 12 months
Go deeper with diagnostics, insights, and a full action plan.
£585 + VAT paid upfront for 12 months
Advanced tools for organisations serious about retention.
All prices exclude VAT. Paid plans include 12 months access. Questions? Get in touch.
Every plan includes the core Health Check. Higher tiers unlock deeper diagnostics and team features.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Snapshot Health Check | |||
| Score history | |||
| Provider directory | |||
| Basic Insights and recommendations | |||
| Top 3 actions (read-only) | |||
| Benefits Stack (basic) | |||
| Deep Dive Assessment | |||
| Full Insights with Deep Dive analysis | |||
| PDF report export | |||
| Action Tracker (full) | |||
| Benefits Stack (utilisation tracking) | |||
| Provider comparison | |||
| Shortlist management | |||
| Employee Surveys | |||
| Unlimited team members | |||
| Stack Intelligence | |||
| Renewal workflow | |||
| Comms templates | |||
| Priority support | |||
| Branded employee portal | |||
| Benefit Benchmarking | Soon | ||
| Salary Benchmarking | Soon | Soon | Soon |
Free to start. No credit card. Upgrade when you need more.
Get Started Free